A flaw was found in gnuplot. The plot3d_points() function may lead to a segmentation fault and cause a system crash.
CVSS Details
- CVSS 3.1 Base Score: 6.2
- CVSS 3.1 Vector: (CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H)
Covered by Rapid7
| Product | Vendor Advisory | Solution File | Added | Published |
|---|---|---|---|---|
| Debian | no-fix-debian-deb-package | May 15, 2025 | Mar 27, 2025 | |
| Redhat_linux | no-fix-redhat-rpm-package | Jul 9, 2025 | Mar 27, 2025 | |
| Suse | — | suse-upgrade-gnuplotsuse-upgrade-gnuplot-doc | Dec 5, 2025 | Jun 4, 2025 |
| Ubuntu | ubuntu-pro-upgrade-gnuplotubuntu-upgrade-gnuplot | Jun 26, 2025 | Mar 27, 2025 | |
| Vmware Photon_os | vmware-photon_os_update_tdnf | Jul 2, 2025 | Mar 27, 2025 |
Prioritise with Active Threat Intelligence
With curated Threat Intelligence, you can see which vulnerabilities truly put you at risk, prioritize what matters most, and act before attackers do.
Explore Intelligence Hub