The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2015-6641: Exposure of Sensitive Information to an Unauthorized Actor3.1 LowN/A0%Jan 6, 2016
CVE-2015-6647: Undefined Security Weakness7.8 HighN/A0%Jan 6, 2016
CVE-2015-6639: Undefined Security Weakness7.8 HighN/A7%Jan 6, 2016
CVE-2015-6860: Undefined Security Weakness8.4 HighN/A0%Jan 5, 2016
CVE-2015-6861: Undefined Security Weakness7.5 HighN/A0%Jan 5, 2016
CVE-2015-5445: Cross-Site Request Forgery (CSRF)8.8 HighN/A0%Jan 5, 2016
CVE-2015-5434: Undefined Security Weakness6.5 MediumN/A1%Jan 5, 2016
CVE-2015-5446: Undefined Security Weakness7.5 HighN/A1%Jan 5, 2016
CVE-2015-6858: Exposure of Sensitive Information to an Unauthorized Actor3.7 LowN/A0%Jan 5, 2016
CVE-2015-5447: Improper Neutralization of Input During Web Page Generation5.4 MediumN/A0%Jan 5, 2016
CVE-2015-6859: Undefined Security Weakness7.8 HighN/A0%Jan 5, 2016
CVE-2015-6432: Undefined Security Weakness7.5 HighN/A1%Jan 5, 2016
CVE-2015-8712: Improper Input Validation5.5 MediumN/A0%Jan 4, 2016
CVE-2015-8713: Improper Input Validation5.5 MediumN/A0%Jan 4, 2016
CVE-2015-8717: Improper Input Validation5.5 MediumN/A0%Jan 4, 2016
CVE-2015-8718: Improper Input Validation5.5 MediumN/A0%Jan 4, 2016
CVE-2015-8720: Improper Input Validation5.5 MediumN/A0%Jan 4, 2016
CVE-2015-8721: Improper Input Validation5.5 MediumN/A0%Jan 4, 2016
CVE-2015-8724: Improper Input Validation5.5 MediumN/A1%Jan 4, 2016
CVE-2015-8730: Improper Input Validation5.5 MediumN/A1%Jan 4, 2016
CVE-2015-8737: Improper Input Validation5.5 MediumN/A0%Jan 4, 2016
CVE-2015-8738: Improper Input Validation5.5 MediumN/A0%Jan 4, 2016
CVE-2015-8739: Improper Input Validation5.5 MediumN/A1%Jan 4, 2016
CVE-2015-8716: Improper Input Validation5.5 MediumN/A0%Jan 4, 2016
CVE-2015-8734: Improper Input Validation5.5 MediumN/A0%Jan 4, 2016
3076-3100 of 8780