The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2025-65516: Improper Neutralization of Input During Web Page Generation6.1 MediumN/A0%Dec 4, 2025
CVE-2025-63681: Improper Access Control4.3 MediumN/A0%Dec 4, 2025
CVE-2025-61148: Authorization Bypass Through User-Controlled Key6.5 MediumN/A0%Dec 4, 2025
CVE-2025-57213: Improper Access Control7.5 HighN/A0%Dec 4, 2025
CVE-2025-57212: Improper Access Control7.5 HighN/A0%Dec 4, 2025
CVE-2025-57210: Improper Access Control7.5 HighN/A0%Dec 4, 2025
CVE-2025-56427: Exposure of Sensitive Information to an Unauthorized Actor7.5 HighN/A1%Dec 4, 2025
CVE-2025-54160: Improper Limitation of a Pathname to a Restricted Directory7.8 HighN/A0%Dec 4, 2025
CVE-2025-54159: Missing Authorization7.5 HighN/A0%Dec 4, 2025
CVE-2025-54158: Missing Authentication for Critical Function7.8 HighN/A0%Dec 4, 2025
CVE-2025-40264: Undefined Security WeaknessN/AN/A0%Dec 4, 2025
CVE-2025-40263: Undefined Security WeaknessN/AN/A0%Dec 4, 2025
CVE-2025-14024: Undefined Security WeaknessN/AN/AN/ADec 4, 2025
CVE-2025-40266: Undefined Security Weakness8.2 HighN/A0%Dec 4, 2025
CVE-2025-40265: Undefined Security WeaknessN/AN/A0%Dec 4, 2025
CVE-2025-40262: Undefined Security Weakness7.8 HighN/A0%Dec 4, 2025
CVE-2025-40261: Undefined Security Weakness9.8 CriticalN/A1%Dec 4, 2025
CVE-2025-40260: Undefined Security WeaknessN/AN/A0%Dec 4, 2025
CVE-2025-40259: Undefined Security WeaknessN/AN/A0%Dec 4, 2025
CVE-2025-40258: Undefined Security Weakness9.8 CriticalN/A0%Dec 4, 2025
CVE-2025-40257: Undefined Security Weakness9.8 CriticalN/A0%Dec 4, 2025
CVE-2025-40256: Undefined Security WeaknessN/AN/A0%Dec 4, 2025
CVE-2025-40255: Undefined Security WeaknessN/AN/A0%Dec 4, 2025
CVE-2025-40254: Undefined Security WeaknessN/AN/A0%Dec 4, 2025
CVE-2025-40253: Undefined Security Weakness8.8 HighN/A0%Dec 4, 2025
81276-81300 of 575892