The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2026-64580: Undefined Security Weakness7.8 HighN/A0%Aug 5, 2026
CVE-2026-64579: Undefined Security WeaknessN/AN/A0%Aug 5, 2026
CVE-2026-64578: Undefined Security Weakness8.2 HighN/A0%Aug 5, 2026
CVE-2026-64577: Undefined Security Weakness7.5 HighN/A1%Aug 5, 2026
CVE-2026-64576: Undefined Security Weakness7.1 HighN/A0%Aug 5, 2026
CVE-2026-64575: Undefined Security Weakness7.8 HighN/A0%Aug 5, 2026
CVE-2026-64574: Undefined Security Weakness7.8 HighN/A0%Aug 5, 2026
CVE-2026-64573: Undefined Security WeaknessN/AN/A0%Aug 5, 2026
CVE-2026-64572: Undefined Security WeaknessN/AN/A0%Aug 5, 2026
CVE-2026-64571: Undefined Security WeaknessN/AN/A0%Aug 5, 2026
CVE-2026-64570: Undefined Security Weakness7.8 HighN/A0%Aug 5, 2026
CVE-2026-64569: Undefined Security WeaknessN/AN/A0%Aug 5, 2026
CVE-2026-64568: Undefined Security Weakness7.8 HighN/A0%Aug 5, 2026
CVE-2026-64567: Undefined Security Weakness7.8 HighN/A0%Aug 5, 2026
CVE-2026-64566: Undefined Security Weakness9.8 CriticalN/A0%Aug 5, 2026
CVE-2026-61486: Stack-based Buffer Overflow9.8 CriticalN/A1%Aug 5, 2026
CVE-2026-61485: Undefined Security WeaknessN/AN/A1%Aug 5, 2026
CVE-2026-61484: Deserialization of Untrusted Data9.8 CriticalN/A1%Aug 5, 2026
CVE-2026-61483: Uncontrolled Recursion7.5 HighN/A1%Aug 5, 2026
CVE-2026-5651: Improper Neutralization of Special Elements used in an SQL Command4.9 MediumN/A0%Aug 5, 2026
CVE-2026-5581: Missing Authorization9.1 CriticalN/A0%Aug 5, 2026
CVE-2026-5116: Improper Neutralization of Input During Web Page Generation4.4 MediumN/A0%Aug 5, 2026
CVE-2026-5108: Improper Neutralization of Input During Web Page Generation4.4 MediumN/A0%Aug 5, 2026
CVE-2026-59675: Allocation of Resources Without Limits or Throttling7.5 HighN/A0%Aug 5, 2026
CVE-2026-55998: Observable Response Discrepancy5.3 MediumN/A0%Aug 5, 2026
25176-25200 of 400966