The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2020-0045: Concurrent Execution using Shared Resource with Improper Synchronization6.4 MediumN/A0%Mar 10, 2020
CVE-2020-0061: Undefined Security Weakness5.5 MediumN/A0%Mar 10, 2020
CVE-2020-0083: Undefined Security Weakness7.5 HighN/A2%Mar 10, 2020
CVE-2020-0060: Improper Neutralization of Special Elements used in an SQL Command4.4 MediumN/A0%Mar 10, 2020
CVE-2020-0059: Out-of-bounds Read5.5 MediumN/A0%Mar 10, 2020
CVE-2020-0058: Out-of-bounds Read4.4 MediumN/A0%Mar 10, 2020
CVE-2020-0069: Out-of-bounds Write7.8 HighN/A1%Mar 10, 2020
CVE-2020-0044: Out-of-bounds Read4.4 MediumN/A0%Mar 10, 2020
CVE-2020-0043: Out-of-bounds Read4.4 MediumN/A0%Mar 10, 2020
CVE-2020-0042: Out-of-bounds Read4.4 MediumN/A0%Mar 10, 2020
CVE-2020-0041: Improper Input Validation7.8 HighN/A24%Mar 10, 2020
CVE-2020-0039: Out-of-bounds Read7.5 HighN/A1%Mar 10, 2020
CVE-2020-0038: Out-of-bounds Read7.5 HighN/A1%Mar 10, 2020
CVE-2020-0037: Out-of-bounds Read7.5 HighN/A1%Mar 10, 2020
CVE-2020-0036: Incorrect Authorization7.8 HighN/A0%Mar 10, 2020
CVE-2020-0035: Missing Authorization5.5 MediumN/A0%Mar 10, 2020
CVE-2020-0034: Out-of-bounds Read7.5 HighN/A5%Mar 10, 2020
CVE-2020-0033: Improper Restriction of Operations within the Bounds of a Memory Buffer7.8 HighN/A0%Mar 10, 2020
CVE-2020-0032: Out-of-bounds Write8.8 HighN/A2%Mar 10, 2020
CVE-2020-0031: Exposure of Sensitive Information to an Unauthorized Actor5.0 MediumN/A0%Mar 10, 2020
CVE-2020-0029: Exposure of Sensitive Information to an Unauthorized Actor2.3 LowN/A0%Mar 10, 2020
CVE-2020-0012: Out-of-bounds Write6.7 MediumN/A0%Mar 10, 2020
CVE-2020-0011: Out-of-bounds Write6.7 MediumN/A0%Mar 10, 2020
CVE-2020-0010: Out-of-bounds Write6.7 MediumN/A0%Mar 10, 2020
CVE-2019-7589: Improper Input Validation9.8 CriticalN/A0%Mar 10, 2020
259051-259075 of 614180