The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2026-62549: Improper Access Control9.6 CriticalN/A0%Jul 21, 2026
CVE-2026-62548: Improper Privilege Management7.2 HighN/A0%Jul 21, 2026
CVE-2026-62547: Improper Authentication8.1 HighN/A0%Jul 21, 2026
CVE-2026-62546: Improper Access Control9.1 CriticalN/A0%Jul 21, 2026
CVE-2026-62542: Improper Access Control6.3 MediumN/A0%Jul 21, 2026
CVE-2026-62534: Improper Privilege Management8.8 HighN/A0%Jul 21, 2026
CVE-2026-62530: Improper Access Control8.1 HighN/A0%Jul 21, 2026
CVE-2026-62528: Improper Neutralization of Special Elements used in an SQL Command6.3 MediumN/A0%Jul 21, 2026
CVE-2026-62527: Improper Neutralization of Special Elements used in an SQL Command6.3 MediumN/A0%Jul 21, 2026
CVE-2026-62525: Exposure of Sensitive Information to an Unauthorized Actor6.3 MediumN/A0%Jul 21, 2026
CVE-2026-62524: Exposure of Sensitive Information to an Unauthorized Actor6.3 MediumN/A0%Jul 21, 2026
CVE-2026-62521: Improper Access Control7.5 HighN/A0%Jul 21, 2026
CVE-2026-62519: Improper Input Validation6.3 MediumN/A0%Jul 21, 2026
CVE-2026-62518: Exposure of Sensitive Information to an Unauthorized Actor7.6 HighN/A0%Jul 21, 2026
CVE-2026-62517: Insufficient Verification of Data Authenticity5.3 MediumN/A0%Jul 21, 2026
CVE-2026-62516: Improper Neutralization of Special Elements used in an SQL Command8.8 HighN/A0%Jul 21, 2026
CVE-2026-62515: Improper Privilege Management7.6 HighN/A0%Jul 21, 2026
CVE-2026-62514: Improper Access Control8.1 HighN/A0%Jul 21, 2026
CVE-2026-62513: Improper Access Control8.5 HighN/A0%Jul 21, 2026
CVE-2026-62508: Uncontrolled Resource Consumption3.1 LowN/A0%Jul 21, 2026
CVE-2026-62507: Improper Access Control5.3 MediumN/A0%Jul 21, 2026
CVE-2026-62505: Improper Access Control6.1 MediumN/A0%Jul 21, 2026
CVE-2026-62504: Improper Access Control8.1 HighN/A0%Jul 21, 2026
CVE-2026-62503: Improper Access Control6.7 MediumN/A0%Jul 21, 2026
CVE-2026-62498: Improper Privilege Management8.8 HighN/A0%Jul 21, 2026
28176-28200 of 395490