The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2026-62464: Improper Privilege Management8.8 HighN/A0%Jul 21, 2026
CVE-2026-62456: Improper Privilege Management8.2 HighN/A0%Jul 21, 2026
CVE-2026-62453: Exposure of Sensitive Information to an Unauthorized Actor6.3 MediumN/A0%Jul 21, 2026
CVE-2026-62451: Improper Access Control8.1 HighN/A0%Jul 21, 2026
CVE-2026-62447: Improper Privilege Management8.8 HighN/A0%Jul 21, 2026
CVE-2026-62445: Improper Access Control8.1 HighN/A0%Jul 21, 2026
CVE-2026-62444: Improper Authorization6.1 MediumN/A0%Jul 21, 2026
CVE-2026-62443: Cross-Site Request Forgery (CSRF)7.1 HighN/A0%Jul 21, 2026
CVE-2026-61338: Improper Access Control8.1 HighN/A0%Jul 21, 2026
CVE-2026-61337: Improper Access Control7.5 HighN/A0%Jul 21, 2026
CVE-2026-61336: Improper Privilege Management7.2 HighN/A0%Jul 21, 2026
CVE-2026-61335: Improper Access Control8.1 HighN/A0%Jul 21, 2026
CVE-2026-61334: Improper Access Control7.1 HighN/A0%Jul 21, 2026
CVE-2026-61333: Improper Access Control8.1 HighN/A0%Jul 21, 2026
CVE-2026-61329: Improper Access Control8.1 HighN/A0%Jul 21, 2026
CVE-2026-61328: Improper Access Control6.6 MediumN/A0%Jul 21, 2026
CVE-2026-61327: Improper Access Control8.1 HighN/A0%Jul 21, 2026
CVE-2026-61325: Improper Access Control7.6 HighN/A0%Jul 21, 2026
CVE-2026-61324: Improper Access Control7.7 HighN/A0%Jul 21, 2026
CVE-2026-61323: Improper Access Control6.5 MediumN/A0%Jul 21, 2026
CVE-2026-61322: Improper Privilege Management8.8 HighN/A0%Jul 21, 2026
CVE-2026-61320: Improper Privilege Management8.8 HighN/A0%Jul 21, 2026
CVE-2026-61316: Exposure of Sensitive Information to an Unauthorized Actor4.3 MediumN/A0%Jul 21, 2026
CVE-2026-61315: Exposure of Sensitive Information to an Unauthorized Actor4.3 MediumN/A0%Jul 21, 2026
CVE-2026-61314: Improper Access Control7.2 HighN/A0%Jul 21, 2026
28226-28250 of 450481