The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2026-61266: Improper Neutralization of Special Elements used in an SQL Command6.3 MediumN/A0%Jul 21, 2026
CVE-2026-61264: Improper Access Control5.4 MediumN/A0%Jul 21, 2026
CVE-2026-61263: Improper Access Control5.4 MediumN/A0%Jul 21, 2026
CVE-2026-61262: Improper Access Control6.5 MediumN/A0%Jul 21, 2026
CVE-2026-61261: Improper Access Control5.4 MediumN/A0%Jul 21, 2026
CVE-2026-61260: Improper Access Control5.4 MediumN/A0%Jul 21, 2026
CVE-2026-61257: Improper Access Control5.4 MediumN/A0%Jul 21, 2026
CVE-2026-61256: Improper Access Control6.3 MediumN/A0%Jul 21, 2026
CVE-2026-61255: Improper Access Control5.4 MediumN/A0%Jul 21, 2026
CVE-2026-61254: URL Redirection to Untrusted Site5.4 MediumN/A0%Jul 21, 2026
CVE-2026-61253: Cross-Site Request Forgery (CSRF)5.4 MediumN/A0%Jul 21, 2026
CVE-2026-61252: Improper Access Control5.4 MediumN/A0%Jul 21, 2026
CVE-2026-61251: Exposure of Sensitive Information to an Unauthorized Actor6.5 MediumN/A0%Jul 21, 2026
CVE-2026-61250: Improper Access Control6.5 MediumN/A0%Jul 21, 2026
CVE-2026-61249: Exposure of Sensitive Information to an Unauthorized Actor6.5 MediumN/A0%Jul 21, 2026
CVE-2026-61247: Missing Authentication for Critical Function4.8 MediumN/A0%Jul 21, 2026
CVE-2026-61245: Improper Access Control9.8 CriticalN/A1%Jul 21, 2026
CVE-2026-61244: Improper Access Control9.1 CriticalN/A0%Jul 21, 2026
CVE-2026-61243: Improper Privilege Management8.8 HighN/A0%Jul 21, 2026
CVE-2026-61242: Improper Access Control9.9 CriticalN/A0%Jul 21, 2026
CVE-2026-61240: Exposure of Sensitive Information to an Unauthorized Actor8.2 HighN/A0%Jul 21, 2026
CVE-2026-61239: Improper Access Control9.9 CriticalN/A0%Jul 21, 2026
CVE-2026-61238: Improper Access Control9.1 CriticalN/A0%Jul 21, 2026
CVE-2026-61237: Improper Privilege Management9.9 CriticalN/A0%Jul 21, 2026
CVE-2026-61236: Improper Access Control7.5 HighN/A0%Jul 21, 2026
28276-28300 of 433959