The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
CVE-2026-76461:Critical Cisco Secure Email Gateway Vulnerability Exploited in the Wild
CVE-2026-85706:Critical GitLab Path Traversal Exploited in the Wild
CVE-2026-83548:Critical SonicWall SMA1000 Vulnerabilities CVE-2026-83548, CVE-2026-83549 Exploited in the Wild
CVE-2026-81578:PaperCut NG/MF Critical Zero-Day Exploited in the Wild
CVE-2026-63520:Rapid7 Analysis: Microsoft SharePoint Remote Code Execution (CVE-2026-63520)
CVE-2026-19490:Critical Vulnerability Affecting Citrix NetScaler ADC and NetScaler Gateway
TitleEitWModules
CVE-2026-88743: Improper Neutralization of Input During Web Page Generation6.1 MediumN/A0%Sep 15, 2026
CVE-2026-88742: Undefined Security Weakness5.4 MediumN/A0%Sep 15, 2026
CVE-2026-87289: Uncontrolled Resource Consumption7.5 HighN/A0%Sep 15, 2026
CVE-2026-87288: Improper Access Control8.1 HighN/A0%Sep 15, 2026
CVE-2026-87287: Improper Access Control8.1 HighN/A0%Sep 15, 2026
CVE-2026-87286: Improper Access Control8.1 HighN/A0%Sep 15, 2026
CVE-2026-87285: Improper Access Control6.0 MediumN/A0%Sep 15, 2026
CVE-2026-87284: Improper Access Control3.2 LowN/A0%Sep 15, 2026
CVE-2026-87283: Improper Access Control6.0 MediumN/A0%Sep 15, 2026
CVE-2026-87282: Improper Access Control6.0 MediumN/A0%Sep 15, 2026
CVE-2026-87281: Improper Access Control3.2 LowN/A0%Sep 15, 2026
CVE-2026-87280: Improper Access Control4.2 MediumN/A0%Sep 15, 2026
CVE-2026-87279: Improper Access Control6.1 MediumN/A0%Sep 15, 2026
CVE-2026-87278: Improper Access Control6.1 MediumN/A0%Sep 15, 2026
CVE-2026-87277: Uncontrolled Resource Consumption7.5 HighN/A0%Sep 15, 2026
CVE-2026-87276: Improper Access Control7.5 HighN/A0%Sep 15, 2026
CVE-2026-87275: Improper Access Control4.6 MediumN/A0%Sep 15, 2026
CVE-2026-87274: Uncontrolled Resource Consumption4.4 MediumN/A0%Sep 15, 2026
CVE-2026-87273: Improper Privilege Management8.6 HighN/A0%Sep 15, 2026
CVE-2026-87272: Improper Privilege Management7.8 HighN/A0%Sep 15, 2026
CVE-2026-87271: Improper Privilege Management7.8 HighN/A0%Sep 15, 2026
CVE-2026-87270: Improper Privilege Management7.8 HighN/A0%Sep 15, 2026
CVE-2026-87269: Improper Privilege Management7.8 HighN/A0%Sep 15, 2026
CVE-2026-87268: Improper Privilege Management7.8 HighN/A0%Sep 15, 2026
CVE-2026-87267: Undefined Security Weakness5.3 MediumN/A0%Sep 15, 2026
3151-3175 of 548883