The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2026-98666: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98665: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98664: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98663: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98662: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98660: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98657: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98656: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98655: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98549: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98544: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98517: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98507: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98505: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98439: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98438: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98437: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98436: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98435: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98434: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98433: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-111991: Improper Control of Generation of Code6.3 Medium2.1 Low0%Oct 18, 2026
CVE-2026-111990: Improper Neutralization of Special Elements used in an SQL Command7.3 High5.5 Medium0%Oct 18, 2026
CVE-2026-111988: Cross-Site Request Forgery (CSRF)4.3 Medium5.3 Medium0%Oct 18, 2026
CVE-2026-110024: Insufficient Session Expiration6.8 MediumN/A0%Oct 18, 2026
3151-3175 of 417319