The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2026-98444: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98443: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98442: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98441: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98440: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98439: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98438: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98437: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98436: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98435: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98434: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-98433: Undefined Security WeaknessN/AN/A0%Oct 18, 2026
CVE-2026-111991: Improper Control of Generation of Code6.3 Medium2.1 Low0%Oct 18, 2026
CVE-2026-111990: Improper Neutralization of Special Elements used in an SQL Command7.3 High5.5 Medium0%Oct 18, 2026
CVE-2026-111988: Cross-Site Request Forgery (CSRF)4.3 Medium5.3 Medium0%Oct 18, 2026
CVE-2026-110024: Insufficient Session Expiration6.8 MediumN/A0%Oct 18, 2026
CVE-2026-111987: Improper Neutralization of Input During Web Page Generation4.3 Medium2.1 Low0%Oct 18, 2026
CVE-2026-112063: Stack-based Buffer Overflow5.9 Medium6.0 Medium0%Oct 18, 2026
CVE-2026-112062: Stack-based Buffer Overflow5.9 Medium6.0 Medium0%Oct 18, 2026
CVE-2026-112061: Out-of-bounds Read4.3 Medium5.3 Medium0%Oct 18, 2026
CVE-2026-112060: Out-of-bounds Write6.4 Medium6.1 Medium0%Oct 18, 2026
CVE-2026-112059: Out-of-bounds Write6.1 Medium6.9 Medium0%Oct 18, 2026
CVE-2026-112058: Out-of-bounds Read5.5 Medium6.8 Medium0%Oct 18, 2026
CVE-2026-112057: Out-of-bounds Read5.5 Medium6.8 Medium0%Oct 18, 2026
CVE-2026-112056: Out-of-bounds Read5.5 Medium6.8 Medium0%Oct 18, 2026
3426-3450 of 417319