The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2026-109645: Missing Authorization6.5 Medium7.1 High0%Oct 12, 2026
CVE-2026-109644: Missing Authorization6.5 Medium7.1 High0%Oct 12, 2026
CVE-2026-109643: Missing Authorization6.5 Medium7.1 High0%Oct 12, 2026
CVE-2026-109642: Missing Authorization4.3 Medium5.3 Medium0%Oct 12, 2026
CVE-2026-109641: Missing Authorization6.5 Medium6.9 Medium0%Oct 12, 2026
CVE-2026-109640: Missing Authorization8.1 High7.2 High0%Oct 12, 2026
CVE-2026-109639: Improper Neutralization of Special Elements used in an SQL Command6.5 Medium7.1 High0%Oct 12, 2026
CVE-2026-109638: Improper Neutralization of Special Elements used in an SQL Command6.5 Medium7.1 High0%Oct 12, 2026
CVE-2026-109637: Missing Authorization6.5 Medium7.1 High0%Oct 12, 2026
CVE-2026-109636: Missing Authorization6.5 Medium7.1 High0%Oct 12, 2026
CVE-2026-109635: Missing Authorization4.3 Medium5.3 Medium0%Oct 12, 2026
CVE-2026-109634: Improper Neutralization of Special Elements used in an SQL Command4.9 Medium6.9 Medium0%Oct 12, 2026
CVE-2026-109633: Improper Neutralization of Input During Web Page Generation8.1 High8.6 High0%Oct 12, 2026
CVE-2026-109632: Missing Authorization6.5 Medium7.1 High0%Oct 12, 2026
CVE-2026-109631: Improper Neutralization of Special Elements used in an SQL Command6.5 Medium7.1 High0%Oct 12, 2026
CVE-2026-109630: Missing Authorization4.3 Medium5.3 Medium0%Oct 12, 2026
CVE-2026-109629: Missing Authorization4.3 Medium5.3 Medium0%Oct 12, 2026
CVE-2026-109628: Missing Authorization6.5 Medium7.1 High0%Oct 12, 2026
CVE-2026-109627: Missing Authorization6.5 Medium7.1 High0%Oct 12, 2026
CVE-2026-109626: Improper Neutralization of Special Elements used in an SQL Command6.5 Medium7.1 High0%Oct 12, 2026
CVE-2026-109625: Missing Authorization6.5 Medium7.1 High0%Oct 12, 2026
CVE-2026-109624: Missing Authorization6.5 Medium7.1 High0%Oct 12, 2026
CVE-2026-109623: Missing Authorization5.4 Medium5.3 Medium0%Oct 12, 2026
CVE-2026-109622: Missing Authorization4.3 Medium5.3 Medium0%Oct 12, 2026
CVE-2026-109621: Missing Authorization6.5 Medium7.1 High0%Oct 12, 2026
3926-3950 of 758711