The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
CVE-2026-76461:Critical Cisco Secure Email Gateway Vulnerability Exploited in the Wild
CVE-2026-85706:Critical GitLab Path Traversal Exploited in the Wild
CVE-2026-83548:Critical SonicWall SMA1000 Vulnerabilities CVE-2026-83548, CVE-2026-83549 Exploited in the Wild
CVE-2026-81578:PaperCut NG/MF Critical Zero-Day Exploited in the Wild
CVE-2026-63520:Rapid7 Analysis: Microsoft SharePoint Remote Code Execution (CVE-2026-63520)
CVE-2026-19490:Critical Vulnerability Affecting Citrix NetScaler ADC and NetScaler Gateway
TitleEitWModules
CVE-2025-21304: Use After Free7.8 HighN/A1%Jan 14, 2025
CVE-2025-21303: Heap-based Buffer Overflow8.8 HighN/A1%Jan 14, 2025
CVE-2025-21302: Heap-based Buffer Overflow8.8 HighN/A1%Jan 14, 2025
CVE-2025-21301: Improper Access Control6.5 MediumN/A2%Jan 14, 2025
CVE-2025-21299: Insecure Storage of Sensitive Information7.1 HighN/A2%Jan 14, 2025
CVE-2025-21298: Use After Free9.8 CriticalN/A81%Jan 14, 2025
CVE-2025-21297: Use After Free8.1 HighN/A1%Jan 14, 2025
CVE-2025-21296: Use After Free7.5 HighN/A1%Jan 14, 2025
CVE-2025-21295: Use After Free8.1 HighN/A2%Jan 14, 2025
CVE-2025-21294: Sensitive Data Storage in Improperly Locked Memory8.1 HighN/A1%Jan 14, 2025
CVE-2025-21293: Improper Access Control8.8 HighN/A19%Jan 14, 2025
CVE-2025-21291: Double Free8.8 HighN/A1%Jan 14, 2025
CVE-2025-21290: Uncontrolled Resource Consumption7.5 HighN/A2%Jan 14, 2025
CVE-2025-21289: Uncontrolled Resource Consumption7.5 HighN/A2%Jan 14, 2025
CVE-2025-21288: Use of Uninitialized Resource6.5 MediumN/A1%Jan 14, 2025
CVE-2025-21285: NULL Pointer Dereference7.5 HighN/A56%Jan 14, 2025
CVE-2025-21284: Improper Input Validation5.5 MediumN/A1%Jan 14, 2025
CVE-2025-21282: Heap-based Buffer Overflow8.8 HighN/A1%Jan 14, 2025
CVE-2025-21281: Use After Free7.8 HighN/A1%Jan 14, 2025
CVE-2025-21280: Improper Input Validation5.5 MediumN/A1%Jan 14, 2025
CVE-2025-21277: Buffer Over-read7.5 HighN/A39%Jan 14, 2025
CVE-2025-21272: Use of Uninitialized Resource6.5 MediumN/A1%Jan 14, 2025
CVE-2025-21271: Buffer Over-read7.8 HighN/A1%Jan 14, 2025
CVE-2025-21270: Uncontrolled Resource Consumption7.5 HighN/A2%Jan 14, 2025
CVE-2025-21269: Improper Resolution of Path Equivalence4.3 MediumN/A5%Jan 14, 2025
3951-3975 of 15999