The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2024-43607: Heap-based Buffer Overflow8.8 HighN/A1%Oct 8, 2024
CVE-2024-43608: Heap-based Buffer Overflow8.8 HighN/A1%Oct 8, 2024
CVE-2024-43581: External Control of File Name or Path7.1 HighN/A1%Oct 8, 2024
CVE-2024-43573: Improper Neutralization of Input During Web Page Generation6.5 MediumN/A46%Oct 8, 2024
CVE-2024-43554: Improper Removal of Sensitive Information Before Storage or Transfer5.5 MediumN/A1%Oct 8, 2024
CVE-2024-43543: URL Redirection to Untrusted Site6.8 MediumN/A1%Oct 8, 2024
CVE-2024-43542: Improper Input Validation6.5 MediumN/A1%Oct 8, 2024
CVE-2024-43541: Uncontrolled Resource Consumption7.5 HighN/A2%Oct 8, 2024
CVE-2024-43540: Improper Input Validation6.5 MediumN/A1%Oct 8, 2024
CVE-2024-43538: Improper Input Validation6.5 MediumN/A1%Oct 8, 2024
CVE-2024-43537: Use of Uninitialized Resource6.5 MediumN/A1%Oct 8, 2024
CVE-2024-43535: Use After Free7.0 HighN/A1%Oct 8, 2024
CVE-2024-43534: Out-of-bounds Read6.5 MediumN/A2%Oct 8, 2024
CVE-2024-43533: Use After Free8.8 HighN/A2%Oct 8, 2024
CVE-2024-43532: Not Failing Securely8.8 HighN/A12%Oct 8, 2024
CVE-2024-43529: Untrusted Pointer Dereference7.3 HighN/A1%Oct 8, 2024
CVE-2024-43527: Heap-based Buffer Overflow7.8 HighN/A1%Oct 8, 2024
CVE-2024-43526: Improper Input Validation6.8 MediumN/A1%Oct 8, 2024
CVE-2024-43525: Improper Input Validation6.8 MediumN/A1%Oct 8, 2024
CVE-2024-43519: Numeric Truncation Error8.8 HighN/A1%Oct 8, 2024
CVE-2024-43518: Heap-based Buffer Overflow8.8 HighN/A1%Oct 8, 2024
CVE-2024-43515: Uncontrolled Resource Consumption7.5 HighN/A2%Oct 8, 2024
CVE-2024-43513: Protection Mechanism Failure6.4 MediumN/A1%Oct 8, 2024
CVE-2024-43508: Out-of-bounds Read5.5 MediumN/A1%Oct 8, 2024
CVE-2024-43506: Uncontrolled Resource Consumption7.5 HighN/A2%Oct 8, 2024
4276-4300 of 16013