The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2025-40812: Out-of-bounds Read7.8 High7.3 High0%Oct 14, 2025
CVE-2025-40811: Out-of-bounds Read7.8 High7.3 High0%Oct 14, 2025
CVE-2025-40810: Out-of-bounds Write7.8 High7.3 High0%Oct 14, 2025
CVE-2025-40809: Out-of-bounds Write7.8 High7.3 High0%Oct 14, 2025
CVE-2025-40774: Storing Passwords in a Recoverable Format4.4 Medium6.7 Medium0%Oct 14, 2025
CVE-2025-40773: Authorization Bypass Through User-Controlled Key3.5 Low5.1 Medium0%Oct 14, 2025
CVE-2025-40772: Improper Neutralization of Input During Web Page Generation7.4 High7.0 High0%Oct 14, 2025
CVE-2025-40771: Missing Authentication for Critical Function9.8 Critical9.3 Critical1%Oct 14, 2025
CVE-2025-40765: Missing Authentication for Critical Function9.8 Critical9.3 Critical1%Oct 14, 2025
CVE-2025-40755: Improper Neutralization of Special Elements used in an SQL Command8.8 High8.7 High0%Oct 14, 2025
CVE-2025-20724: Out-of-bounds Read5.5 MediumN/A0%Oct 14, 2025
CVE-2025-20723: Out-of-bounds Write7.8 HighN/A0%Oct 14, 2025
CVE-2025-20722: Integer Overflow or Wraparound5.5 MediumN/A0%Oct 14, 2025
CVE-2025-20721: Out-of-bounds Write7.8 HighN/A0%Oct 14, 2025
CVE-2025-20720: Heap-based Buffer Overflow8.8 HighN/A0%Oct 14, 2025
CVE-2025-20719: Stack-based Buffer Overflow8.8 HighN/A0%Oct 14, 2025
CVE-2025-20718: Stack-based Buffer Overflow7.8 HighN/A0%Oct 14, 2025
CVE-2025-20717: Stack-based Buffer Overflow7.8 HighN/A0%Oct 14, 2025
CVE-2025-20716: Out-of-bounds Write7.8 HighN/A0%Oct 14, 2025
CVE-2025-20715: Out-of-bounds Write7.8 HighN/A0%Oct 14, 2025
CVE-2025-20714: Stack-based Buffer Overflow7.8 HighN/A0%Oct 14, 2025
CVE-2025-20713: Stack-based Buffer Overflow7.8 HighN/A0%Oct 14, 2025
CVE-2025-20712: Heap-based Buffer Overflow8.8 HighN/A0%Oct 14, 2025
CVE-2025-20711: Out-of-bounds Write8.8 HighN/A0%Oct 14, 2025
CVE-2025-20710: Integer Overflow or Wraparound8.8 HighN/A0%Oct 14, 2025
84601-84625 of 398382