The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2023-53897: Improper Neutralization of Input During Web Page Generation5.4 Medium5.1 Medium0%Dec 16, 2025
CVE-2023-53895: Improper Authorization9.8 Critical9.3 Critical1%Dec 16, 2025
CVE-2023-53894: Weak Authentication9.8 Critical9.3 Critical0%Dec 16, 2025
CVE-2025-68322: Undefined Security WeaknessN/AN/A0%Dec 16, 2025
CVE-2025-68321: Undefined Security Weakness7.5 HighN/A0%Dec 16, 2025
CVE-2025-68320: Undefined Security Weakness7.5 HighN/A0%Dec 16, 2025
CVE-2025-68319: Undefined Security WeaknessN/AN/A0%Dec 16, 2025
CVE-2025-68318: Undefined Security WeaknessN/AN/A0%Dec 16, 2025
CVE-2025-68317: Undefined Security Weakness7.8 HighN/A0%Dec 16, 2025
CVE-2025-68316: Undefined Security WeaknessN/AN/A0%Dec 16, 2025
CVE-2025-68315: Undefined Security Weakness9.8 CriticalN/A0%Dec 16, 2025
CVE-2025-68314: Undefined Security Weakness8.8 HighN/A0%Dec 16, 2025
CVE-2025-68313: Undefined Security Weakness7.1 HighN/A0%Dec 16, 2025
CVE-2025-68312: Undefined Security WeaknessN/AN/A0%Dec 16, 2025
CVE-2025-68311: Undefined Security WeaknessN/AN/A0%Dec 16, 2025
CVE-2025-68309: Undefined Security WeaknessN/AN/A0%Dec 16, 2025
CVE-2025-68308: Undefined Security WeaknessN/AN/A0%Dec 16, 2025
CVE-2025-68307: Undefined Security WeaknessN/AN/A0%Dec 16, 2025
CVE-2025-68306: Undefined Security WeaknessN/AN/A0%Dec 16, 2025
CVE-2025-68305: Undefined Security WeaknessN/AN/A0%Dec 16, 2025
CVE-2025-68304: Undefined Security Weakness8.8 HighN/A0%Dec 16, 2025
CVE-2025-68303: Undefined Security Weakness7.8 HighN/A0%Dec 16, 2025
CVE-2025-68302: Undefined Security Weakness7.5 HighN/A0%Dec 16, 2025
CVE-2025-68301: Undefined Security Weakness9.8 CriticalN/A0%Dec 16, 2025
CVE-2025-68300: Undefined Security WeaknessN/AN/A0%Dec 16, 2025
90451-90475 of 416054