The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6

TitleEitWModules
CVE-2026-58257: JeromeDevome GRR: GRR is a resource management and reservation application7.2 HighN/A0%Oct 27, 2026
CVE-2026-58256: JeromeDevome GRR: GRR is a resource management and reservation application9.1 CriticalN/A1%Oct 27, 2026
CVE-2026-58255: jhuckaby Cronicle: Cronicle is a multi-server task scheduler and runner, with a web based front-end UI8.8 HighN/A0%Oct 27, 2026
CVE-2026-58205: JeromeDevome GRR: GRR is a resource management and reservation application8.1 HighN/A0%Oct 27, 2026
CVE-2026-50571: w3c websub: WebSub is a W3C recommendation produced by the Social Web Working Group5.7 MediumN/A0%Oct 27, 2026
CVE-2026-22063: NetApp: The private keys of eight eMudhra intermediate CA certificates have been compromisedN/A6.0 Medium0%Oct 27, 2026
CVE-2026-18326: Rejected reason: This CVE ID has been rejected or withdrawn by its CVE Numbering Authority.N/AN/AN/AOct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183598.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183588.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183578.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183568.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183548.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183538.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183528.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183518.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183508.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183498.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183488.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183478.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183468.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183458.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183448.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183438.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183418.8 HighN/A0%Oct 27, 2026
Google Chrome Vulnerability: CVE-2026-1183398.8 HighN/A0%Oct 27, 2026
926-950 of 416553