The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2019-1199: Out-of-bounds Write7.8 HighN/A7%Aug 14, 2019
CVE-2019-1200: Undefined Security Weakness7.8 HighN/A7%Aug 14, 2019
CVE-2019-1204: Improper Input Validation4.3 MediumN/A9%Aug 14, 2019
CVE-2019-1194: Out-of-bounds Write7.5 HighN/A3%Aug 14, 2019
CVE-2019-1133: Out-of-bounds Write7.5 HighN/A4%Aug 14, 2019
CVE-2019-1134: Improper Neutralization of Input During Web Page Generation5.4 MediumN/A0%Jul 29, 2019
CVE-2019-1112: Exposure of Sensitive Information to an Unauthorized Actor5.5 MediumN/A11%Jul 29, 2019
CVE-2019-1109: Improper Input Validation9.1 CriticalN/A8%Jul 29, 2019
CVE-2019-1080: Out-of-bounds Write7.5 HighN/A4%Jun 12, 2019
CVE-2019-1055: Out-of-bounds Write7.5 HighN/A4%Jun 12, 2019
CVE-2019-1005: Out-of-bounds Write7.5 HighN/A4%Jun 12, 2019
CVE-2019-0988: Out-of-bounds Write7.5 HighN/A6%Jun 12, 2019
CVE-2019-0920: Out-of-bounds Write4.3 MediumN/A6%Jun 12, 2019
CVE-2019-0963: Improper Neutralization of Input During Web Page Generation5.4 MediumN/A0%May 16, 2019
CVE-2019-0947: Undefined Security Weakness7.8 HighN/A24%May 16, 2019
CVE-2019-0946: Undefined Security Weakness7.8 HighN/A24%May 16, 2019
CVE-2019-0953: Undefined Security Weakness7.8 HighN/A24%May 16, 2019
CVE-2019-0945: Undefined Security Weakness7.8 HighN/A24%May 16, 2019
CVE-2018-6885: Improper Limitation of a Pathname to a Restricted Directory9.8 CriticalN/A1%May 14, 2019
CVE-2019-0830: Improper Neutralization of Input During Web Page Generation5.4 MediumN/A0%Apr 9, 2019
CVE-2019-0831: Improper Neutralization of Input During Web Page Generation5.4 MediumN/A0%Apr 9, 2019
CVE-2019-0827: Undefined Security Weakness7.8 HighN/A19%Apr 9, 2019
CVE-2019-0826: Undefined Security Weakness7.8 HighN/A19%Apr 9, 2019
CVE-2019-0824: Undefined Security Weakness7.8 HighN/A19%Apr 9, 2019
CVE-2019-0825: Undefined Security Weakness7.8 HighN/A19%Apr 9, 2019
951-975 of 1558