The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2026-93791: Undefined Security WeaknessN/AN/A0%Sep 24, 2026
CVE-2026-93790: Undefined Security Weakness8.8 HighN/A0%Sep 24, 2026
CVE-2026-93789: Undefined Security WeaknessN/AN/A0%Sep 24, 2026
CVE-2026-93788: Undefined Security WeaknessN/AN/A0%Sep 24, 2026
CVE-2026-93787: Undefined Security Weakness8.1 HighN/A0%Sep 24, 2026
CVE-2026-93786: Undefined Security Weakness8.1 HighN/A0%Sep 24, 2026
CVE-2026-93785: Undefined Security WeaknessN/AN/A0%Sep 24, 2026
CVE-2026-93784: Undefined Security WeaknessN/AN/A0%Sep 24, 2026
CVE-2026-93783: Undefined Security WeaknessN/AN/A0%Sep 24, 2026
CVE-2026-93782: Undefined Security Weakness7.8 HighN/A0%Sep 24, 2026
CVE-2026-93781: Undefined Security WeaknessN/AN/A0%Sep 24, 2026
CVE-2026-93545: Out-of-bounds Read6.5 MediumN/A0%Sep 24, 2026
CVE-2026-93544: Out-of-bounds Read6.5 MediumN/A0%Sep 24, 2026
CVE-2026-93543: Out-of-bounds Read7.4 HighN/A0%Sep 24, 2026
CVE-2026-93542: Out-of-bounds Read6.5 MediumN/A0%Sep 24, 2026
CVE-2026-93288: Undefined Security Weakness7.8 HighN/A0%Sep 24, 2026
CVE-2026-93287: Undefined Security Weakness7.8 HighN/A0%Sep 24, 2026
CVE-2026-93286: Undefined Security WeaknessN/AN/A0%Sep 24, 2026
CVE-2026-93285: Undefined Security WeaknessN/AN/A0%Sep 24, 2026
CVE-2026-93284: Undefined Security Weakness8.8 HighN/A0%Sep 24, 2026
CVE-2026-91161: Incorrect Authorization6.4 MediumN/A0%Sep 24, 2026
CVE-2026-91160: Missing Authorization8.2 HighN/A0%Sep 24, 2026
CVE-2026-91134: Improper Input Validation5.4 MediumN/A0%Sep 24, 2026
CVE-2026-91133: Improper Neutralization of Special Elements in Data Query Logic6.5 MediumN/A0%Sep 24, 2026
CVE-2026-91132: Origin Validation Error4.3 MediumN/A0%Sep 24, 2026
1201-1225 of 400317