The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
CVE-2026-76461:Critical Cisco Secure Email Gateway Vulnerability Exploited in the Wild
CVE-2026-85706:Critical GitLab Path Traversal Exploited in the Wild
CVE-2026-83548:Critical SonicWall SMA1000 Vulnerabilities CVE-2026-83548, CVE-2026-83549 Exploited in the Wild
CVE-2026-81578:PaperCut NG/MF Critical Zero-Day Exploited in the Wild
CVE-2026-63520:Rapid7 Analysis: Microsoft SharePoint Remote Code Execution (CVE-2026-63520)
CVE-2026-19490:Critical Vulnerability Affecting Citrix NetScaler ADC and NetScaler Gateway
TitleEitWModules
CVE-2024-33053: Use After Free6.7 MediumN/A0%Dec 2, 2024
CVE-2024-33044: Improper Validation of Array Index8.4 HighN/A0%Dec 2, 2024
CVE-2024-33040: Use After Free6.7 MediumN/A0%Dec 2, 2024
CVE-2024-33039: Untrusted Pointer Dereference6.7 MediumN/A0%Dec 2, 2024
CVE-2024-33037: Buffer Over-read6.1 MediumN/A0%Dec 2, 2024
CVE-2024-33036: Use of Out-of-range Pointer Offset6.7 MediumN/A0%Dec 2, 2024
CVE-2024-10490: Authentication Bypass Using an Alternate Path or ChannelN/A8.4 High0%Dec 2, 2024
CVE-2024-53104: Out-of-bounds Write7.8 HighN/A3%Dec 2, 2024
CVE-2024-53103: Use After Free7.8 HighN/A0%Dec 2, 2024
CVE-2024-20139: Reachable Assertion6.5 MediumN/A0%Dec 2, 2024
CVE-2024-20138: Out-of-bounds Read7.5 HighN/A0%Dec 2, 2024
CVE-2024-20137: Uncaught Exception7.5 HighN/A1%Dec 2, 2024
CVE-2024-20136: Out-of-bounds Read6.2 MediumN/A0%Dec 2, 2024
CVE-2024-20135: Out-of-bounds Write6.7 MediumN/A0%Dec 2, 2024
CVE-2024-20134: Out-of-bounds Write6.7 MediumN/A0%Dec 2, 2024
CVE-2024-20133: Out-of-bounds Write6.7 MediumN/A0%Dec 2, 2024
CVE-2024-20132: Out-of-bounds Write6.7 MediumN/A0%Dec 2, 2024
CVE-2024-20131: Out-of-bounds Write6.7 MediumN/A0%Dec 2, 2024
CVE-2024-20130: Stack-based Buffer Overflow6.7 MediumN/A0%Dec 2, 2024
CVE-2024-20129: Out-of-bounds Read7.5 HighN/A0%Dec 2, 2024
CVE-2024-20128: Out-of-bounds Read7.5 HighN/A0%Dec 2, 2024
CVE-2024-20127: Out-of-bounds Read7.5 HighN/A0%Dec 2, 2024
CVE-2024-20125: Out-of-bounds Write6.7 MediumN/A0%Dec 2, 2024
CVE-2024-20116: Out-of-bounds Read4.4 MediumN/A0%Dec 2, 2024
CVE-2024-11856: Insufficiently Protected Credentials3.7 LowN/A0%Dec 2, 2024
124151-124175 of 691462