The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
CVE-2026-76461:Critical Cisco Secure Email Gateway Vulnerability Exploited in the Wild
CVE-2026-85706:Critical GitLab Path Traversal Exploited in the Wild
CVE-2026-83548:Critical SonicWall SMA1000 Vulnerabilities CVE-2026-83548, CVE-2026-83549 Exploited in the Wild
CVE-2026-81578:PaperCut NG/MF Critical Zero-Day Exploited in the Wild
CVE-2026-63520:Rapid7 Analysis: Microsoft SharePoint Remote Code Execution (CVE-2026-63520)
CVE-2026-19490:Critical Vulnerability Affecting Citrix NetScaler ADC and NetScaler Gateway
TitleEitWModules
CVE-2024-11803: Out-of-bounds Write7.8 HighN/A0%Nov 28, 2024
CVE-2024-11802: Stack-based Buffer Overflow7.8 HighN/A0%Nov 28, 2024
CVE-2024-11801: Out-of-bounds Write7.8 HighN/A0%Nov 28, 2024
CVE-2024-11800: Stack-based Buffer Overflow7.8 HighN/A0%Nov 28, 2024
CVE-2024-11799: Stack-based Buffer Overflow7.8 HighN/A0%Nov 28, 2024
CVE-2024-11798: Out-of-bounds Write7.8 HighN/A0%Nov 28, 2024
CVE-2024-11797: Out-of-bounds Write7.8 HighN/A0%Nov 28, 2024
CVE-2024-11796: Out-of-bounds Write7.8 HighN/A0%Nov 28, 2024
CVE-2024-11795: Stack-based Buffer Overflow7.8 HighN/A0%Nov 28, 2024
CVE-2024-11794: Out-of-bounds Write7.8 HighN/A0%Nov 28, 2024
CVE-2024-11793: Out-of-bounds Write7.8 HighN/A0%Nov 28, 2024
CVE-2024-11792: Stack-based Buffer Overflow7.8 HighN/A0%Nov 28, 2024
CVE-2024-11791: Stack-based Buffer Overflow7.8 HighN/A0%Nov 28, 2024
CVE-2024-11790: Stack-based Buffer Overflow7.8 HighN/A0%Nov 28, 2024
CVE-2024-11789: Stack-based Buffer Overflow7.8 HighN/A0%Nov 28, 2024
CVE-2024-11787: Stack-based Buffer Overflow7.8 HighN/A0%Nov 28, 2024
CVE-2018-9374: Incorrect Authorization7.8 HighN/A0%Nov 28, 2024
CVE-2018-9354: Divide By Zero6.5 MediumN/A0%Nov 27, 2024
CVE-2018-9353: Out-of-bounds Read6.5 MediumN/A0%Nov 27, 2024
CVE-2018-9352: Integer Overflow or Wraparound6.5 MediumN/A0%Nov 27, 2024
CVE-2018-9351: Out-of-bounds Read6.5 MediumN/A0%Nov 27, 2024
CVE-2024-53860: Improper Neutralization of Special Elements in Output Used by a Downstream Component8.6 HighN/A0%Nov 27, 2024
CVE-2024-53859: Exposure of Sensitive Information to an Unauthorized Actor6.5 MediumN/A1%Nov 27, 2024
CVE-2024-53858: Exposure of Sensitive Information to an Unauthorized Actor6.5 MediumN/A0%Nov 27, 2024
CVE-2024-53260: Improper Neutralization of Formula Elements in a CSV File6.8 MediumN/A0%Nov 27, 2024
124426-124450 of 788572