The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2023-23893: Missing Authorization5.3 MediumN/A1%Dec 9, 2024
CVE-2023-23887: Missing Authorization5.3 MediumN/A1%Dec 9, 2024
CVE-2023-23886: Missing Authorization5.4 MediumN/A1%Dec 9, 2024
CVE-2023-23868: Missing Authorization5.4 MediumN/A1%Dec 9, 2024
CVE-2023-23834: Missing Authorization4.3 MediumN/A1%Dec 9, 2024
CVE-2023-23825: Missing Authorization3.1 LowN/A1%Dec 9, 2024
CVE-2023-23823: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-23814: Missing Authorization3.8 LowN/A0%Dec 9, 2024
CVE-2023-23726: Cross-Site Request Forgery (CSRF)5.4 MediumN/A0%Dec 9, 2024
CVE-2023-23725: Missing Authorization4.3 MediumN/A1%Dec 9, 2024
CVE-2023-23716: Missing Authorization4.3 MediumN/A1%Dec 9, 2024
CVE-2023-23715: Missing Authorization5.2 MediumN/A1%Dec 9, 2024
CVE-2023-22708: Missing Authorization4.3 MediumN/A1%Dec 9, 2024
CVE-2023-22701: Missing Authorization7.5 HighN/A1%Dec 9, 2024
CVE-2023-48277: Missing Authorization4.3 MediumN/A1%Dec 9, 2024
CVE-2024-54251: Missing Authorization6.5 MediumN/A0%Dec 9, 2024
CVE-2023-48286: Missing Authorization8.2 HighN/A1%Dec 9, 2024
CVE-2023-49756: Missing Authorization5.4 MediumN/A1%Dec 9, 2024
CVE-2023-49856: Missing Authorization8.1 HighN/A1%Dec 9, 2024
CVE-2023-50887: Missing Authorization5.3 MediumN/A0%Dec 9, 2024
CVE-2024-46901: Improper Input Validation3.1 LowN/A2%Dec 9, 2024
CVE-2024-12307: Improper Access Control4.3 MediumN/A0%Dec 9, 2024
CVE-2024-12306: Improper Access Control4.3 MediumN/A0%Dec 9, 2024
CVE-2024-12305: Authorization Bypass Through User-Controlled Key4.3 MediumN/A0%Dec 9, 2024
CVE-2024-9651: Improper Neutralization of Input During Web Page Generation6.1 MediumN/A0%Dec 9, 2024
125926-125950 of 576436