The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2021-46983: NULL Pointer Dereference7.5 HighN/A1%Feb 28, 2024
CVE-2021-46982: Concurrent Execution using Shared Resource with Improper Synchronization4.7 MediumN/A0%Feb 28, 2024
CVE-2021-46981: NULL Pointer Dereference5.5 MediumN/A0%Feb 28, 2024
CVE-2021-46980: Out-of-bounds Read7.1 HighN/A0%Feb 28, 2024
CVE-2021-46979: Double Free5.5 MediumN/A0%Feb 28, 2024
CVE-2021-46978: Undefined Security Weakness7.8 HighN/A0%Feb 28, 2024
CVE-2021-46977: Undefined Security Weakness7.8 HighN/A0%Feb 28, 2024
CVE-2021-46976: Undefined Security Weakness5.5 MediumN/A0%Feb 28, 2024
CVE-2021-46975: Undefined Security Weakness0.0 NoneN/AN/AFeb 27, 2024
CVE-2021-46974: Undefined Security Weakness7.1 HighN/A0%Feb 27, 2024
CVE-2021-46973: Use After Free7.8 HighN/A0%Feb 27, 2024
CVE-2021-46972: Missing Release of Memory after Effective Lifetime5.5 MediumN/A0%Feb 27, 2024
CVE-2021-46971: Undefined Security Weakness3.3 LowN/A0%Feb 27, 2024
CVE-2021-46970: Undefined Security Weakness5.5 MediumN/A0%Feb 27, 2024
CVE-2021-46969: Use After Free7.8 HighN/A0%Feb 27, 2024
CVE-2021-46968: Missing Release of Memory after Effective Lifetime5.5 MediumN/A0%Feb 27, 2024
CVE-2021-46967: Undefined Security Weakness7.8 HighN/A0%Feb 27, 2024
CVE-2021-46966: Use After Free7.8 HighN/A0%Feb 27, 2024
CVE-2021-46965: Out-of-bounds Read7.1 HighN/A0%Feb 27, 2024
CVE-2021-46964: NULL Pointer Dereference5.5 MediumN/A0%Feb 27, 2024
CVE-2021-46963: Undefined Security Weakness7.8 HighN/A0%Feb 27, 2024
CVE-2021-46962: Undefined Security Weakness5.5 MediumN/A0%Feb 27, 2024
CVE-2021-46961: Undefined Security Weakness5.5 MediumN/A0%Feb 27, 2024
CVE-2021-46960: Undefined Security Weakness7.5 HighN/A1%Feb 27, 2024
CVE-2021-46958: Use After Free7.8 HighN/A0%Feb 27, 2024
1351-1375 of 23470