The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2002-0765: Undefined Security Weakness8.8 HighN/A1%Apr 2, 2003
CVE-2003-0046: Undefined Security Weakness5.9 MediumN/A0%Feb 1, 2003
CVE-2003-0047: Undefined Security WeaknessN/AN/A0%Feb 1, 2003
CVE-2003-0048: Undefined Security Weakness5.9 MediumN/A0%Feb 1, 2003
CVE-2002-1357: Improper Restriction of Operations within the Bounds of a Memory Buffer9.8 CriticalN/A18%Dec 17, 2002
CVE-2002-1358: Improper Input Validation9.8 CriticalN/A4%Dec 17, 2002
CVE-2002-1359: Improper Input Validation9.8 CriticalN/A87%Dec 17, 2002
CVE-2002-1360: Improper Input Validation9.8 CriticalN/A4%Dec 17, 2002
CVE-2002-1094: Undefined Security WeaknessN/AN/A1%Sep 10, 2002
CVE-2002-0883: Undefined Security Weakness7.8 HighN/A0%Aug 31, 2002
CVE-2001-0872: Undefined Security Weakness7.8 HighN/A0%Jun 25, 2002
CVE-2002-0083: Off-by-one Error9.8 CriticalN/A2%Jun 25, 2002
CVE-2001-0553: Undefined Security Weakness7.8 HighN/A0%Jun 25, 2002
CVE-2002-0460: Undefined Security WeaknessN/AN/A1%Jun 11, 2002
CVE-1999-1321: Undefined Security WeaknessN/AN/A1%Mar 9, 2002
CVE-2001-0156: Undefined Security Weakness3.3 LowN/A0%Mar 9, 2002
CVE-2001-0529: Undefined Security Weakness7.8 HighN/A0%Mar 9, 2002
CVE-1999-1085: Undefined Security Weakness5.3 MediumN/A3%Mar 9, 2002
CVE-2001-0364: Undefined Security Weakness5.3 MediumN/A1%Mar 9, 2002
CVE-2000-0575: Undefined Security Weakness8.4 HighN/A0%Mar 9, 2002
CVE-2001-0816: Undefined Security Weakness6.3 MediumN/A0%Mar 9, 2002
CVE-1999-1159: Undefined Security WeaknessN/AN/A0%Mar 9, 2002
CVE-2001-0155: Undefined Security Weakness7.3 HighN/A1%Sep 18, 2001
CVE-2001-0361: Undefined Security Weakness4.8 MediumN/A1%Sep 18, 2001
CVE-1999-1231: Undefined Security Weakness5.3 MediumN/A1%Sep 12, 2001
1926-1950 of 1974