The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-1999-1029: Undefined Security Weakness7.3 HighN/A1%Sep 12, 2001
CVE-2001-0572: Undefined Security Weakness7.3 HighN/A25%Jul 27, 2001
CVE-2001-0471: Undefined Security Weakness7.3 HighN/A3%May 24, 2001
CVE-2001-0259: Undefined Security WeaknessN/AN/A0%May 7, 2001
CVE-2001-0080: Undefined Security Weakness5.3 MediumN/A13%May 7, 2001
CVE-2001-0144: Undefined Security Weakness9.8 CriticalN/A62%May 7, 2001
CVE-2000-1169: Undefined Security WeaknessN/AN/A2%Jan 22, 2001
CVE-2000-0992: Undefined Security WeaknessN/AN/A3%Dec 19, 2000
CVE-2000-0999: Undefined Security Weakness9.8 CriticalN/A0%Nov 29, 2000
CVE-2000-0525: Undefined Security Weakness8.8 HighN/A1%Oct 13, 2000
CVE-1999-0787: Undefined Security Weakness4.0 MediumN/A1%Oct 13, 2000
CVE-2000-0532: Undefined Security Weakness7.3 HighN/A1%Oct 13, 2000
CVE-1999-0248: Undefined Security Weakness9.8 CriticalN/A0%Oct 13, 2000
CVE-2000-0784: Undefined Security WeaknessN/AN/A2%Sep 21, 2000
CVE-2000-0535: Undefined Security Weakness5.3 MediumN/A1%Jul 12, 2000
CVE-1999-1010: Undefined Security Weakness4.0 MediumN/A0%Apr 25, 2000
CVE-2000-0217: Undefined Security Weakness9.1 CriticalN/A1%Apr 10, 2000
CVE-2000-0143: Undefined Security Weakness9.1 CriticalN/A0%Feb 16, 2000
CVE-1999-0634: Undefined Security WeaknessN/AN/AN/AFeb 4, 2000
CVE-1999-0661: Undefined Security WeaknessN/AN/A6%Feb 4, 2000
CVE-1999-0398: Undefined Security WeaknessN/AN/A0%Feb 4, 2000
CVE-1999-0547: Undefined Security WeaknessN/AN/A0%Feb 4, 2000
CVE-1999-0013: Insufficiently Protected Credentials8.4 HighN/A1%Sep 29, 1999
CVE-1999-0310: Undefined Security WeaknessN/AN/A0%Sep 29, 1999
1951-1974 of 1974