The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
CVE-2026-83548:Critical SonicWall SMA1000 Vulnerabilities CVE-2026-83548, CVE-2026-83549 Exploited in the Wild
CVE-2026-81578:PaperCut NG/MF Critical Zero-Day Exploited in the Wild
CVE-2026-63520:Rapid7 Analysis: Microsoft SharePoint Remote Code Execution (CVE-2026-63520)
CVE-2026-19490:Critical Vulnerability Affecting Citrix NetScaler ADC and NetScaler Gateway
CVE-2026-63520:Microsoft SharePoint Remote Code Execution (FIXED)
CVE-2026-55040:Rapid7 Analysis: Microsoft SharePoint JWT Token Authentication Bypass (CVE-2026-55040)
TitleEitWModules
CVE-2026-78447: Heap-based Buffer Overflow7.8 HighN/A0%Sep 8, 2026
CVE-2026-78450: Use After Free8.1 HighN/A1%Sep 8, 2026
CVE-2026-78444: Untrusted Pointer Dereference8.1 HighN/A1%Sep 8, 2026
CVE-2026-78449: Use After Free8.1 HighN/A1%Sep 8, 2026
CVE-2026-78446: Use After Free5.3 MediumN/A1%Sep 8, 2026
CVE-2026-78445: Use After Free9.8 CriticalN/A1%Sep 8, 2026
CVE-2026-78441: Out-of-bounds Read6.5 MediumN/A1%Sep 8, 2026
CVE-2026-78442: Heap-based Buffer Overflow8.8 HighN/A1%Sep 8, 2026
CVE-2026-69562: Out-of-bounds Read6.5 MediumN/A1%Sep 8, 2026
CVE-2026-77911: Out-of-bounds Read6.5 MediumN/A1%Sep 8, 2026
CVE-2026-77905: Use After Free7.0 HighN/A0%Sep 8, 2026
CVE-2026-69854: Improper Authentication9.0 CriticalN/A1%Sep 8, 2026
CVE-2026-77901: NULL Pointer Dereference8.8 HighN/A1%Sep 8, 2026
CVE-2026-77488: Integer Underflow (Wrap or Wraparound)5.5 MediumN/A0%Sep 8, 2026
CVE-2026-77486: Integer Overflow or Wraparound8.8 HighN/A1%Sep 8, 2026
CVE-2026-77485: Use After Free7.0 HighN/A0%Sep 8, 2026
CVE-2026-77487: Improper Access Control8.8 HighN/A1%Sep 8, 2026
CVE-2026-77484: Deserialization of Untrusted Data8.8 HighN/A1%Sep 8, 2026
CVE-2026-77483: Weak Authentication8.8 HighN/A1%Sep 8, 2026
CVE-2026-77480: Insufficient Granularity of Access Control8.8 HighN/A1%Sep 8, 2026
CVE-2026-73028: Improper Access Control8.8 HighN/A1%Sep 8, 2026
CVE-2026-71328: Heap-based Buffer Overflow8.8 HighN/A1%Sep 8, 2026
CVE-2026-73017: Heap-based Buffer Overflow7.5 HighN/A0%Sep 8, 2026
CVE-2026-73016: Heap-based Buffer Overflow8.8 HighN/A1%Sep 8, 2026
CVE-2026-73025: Weak Authentication9.8 CriticalN/A1%Sep 8, 2026
2376-2400 of 393598