A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Monterey 12.4, watchOS 8.6, tvOS 15.5, macOS Big Sur 11.6.6. An application may be able to execute arbitrary code with kernel privileges.
CVSS Details
- CVSS 3.1 Base Score: 7.8
- CVSS 3.1 Vector: (CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H)
Covered by Rapid7
| Product | Vendor Advisory | Solution File | Added | Published |
|---|---|---|---|---|
| Apple Osx Amd | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Apache | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Appkit | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Appleavd | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Appleevents | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Applegraphicscontrol | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Applemobilefileintegrity | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Applescript | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Avevideoencoder | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Bluetooth | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Contacts | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Coretypes | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Cvms | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Driverkit | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Facetime | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Graphicsdrivers | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Imageio | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Intelgraphicsdriver | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Iokit | — | — | Oct 14, 2024 | May 26, 2022 |
| Apple Osx Iomobileframebuffer | — | Upgrade macOS to the latest version | May 17, 2022 | May 17, 2022 |
Prioritise with Active Threat Intelligence
With curated Threat Intelligence, you can see which vulnerabilities truly put you at risk, prioritize what matters most, and act before attackers do.
Explore Intelligence Hub