Microsoft QUIC Denial of Service Vulnerability
CVSS Details
- CVSS 3.1 Base Score: 7.5
- CVSS 3.1 Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H)
Covered by Rapid7
| Product | Vendor Advisory | Solution File | Added | Published |
|---|---|---|---|---|
| Alpine Linux | — | Upgrade dotnet8-runtimeUpgrade dotnet7-buildUpgrade powershellUpgrade dotnet7-runtime | Aug 22, 2024 | Mar 12, 2024 |
| Microsoft Dot_net | — | Upgrade .NET Runtime 8.0 to later | Jul 28, 2026 | Mar 12, 2024 |
| Microsoft Visual_studio | — | Update Microsoft Visual Studio 2022 to the latest version in the LTSC 17.8 version stream, or upgrade to a newer supported version of Visual Studio 2022.Update Microsoft Visual Studio 2022 to the latest version in the current channel channel.Update Microsoft Visual Studio 2022 to the latest version in the LTSC 17.6 version stream, or upgrade to a newer supported version of Visual Studio 2022.Update Microsoft Visual Studio 2022 to the latest version in the LTSC 17.4 version stream, or upgrade to a newer supported version of Visual Studio 2022. | Jun 25, 2025 | Mar 12, 2024 |
| Msft | — | 2024-03 Cumulative Update for Microsoft Windows Server 2022, version 21H2 (KB5035857)2024-03 Cumulative Update for Microsoft Windows 11, version 21H2 (KB5035854)2024-03 Cumulative Update for Microsoft Windows Server 2022, version 22H2 (KB5035857)2024-03 Cumulative Update for Microsoft Windows Server 2022, version 23H2 (KB5035856)2024-03 Cumulative Update for Microsoft Windows 11, version 22H2 (KB5035853)2024-03 Cumulative Update for Microsoft Windows 11, version 23H2 (KB5035853) | Mar 12, 2024 | Mar 12, 2024 |
| Vmware Photon_os | — | Use 'tdnf update' to upgrade all packages to the latest version. | Jul 2, 2025 | Mar 12, 2024 |
Prioritise with Active Threat Intelligence
With curated Threat Intelligence, you can see which vulnerabilities truly put you at risk, prioritize what matters most, and act before attackers do.
Explore Intelligence Hub