The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2020-0884: Cleartext Transmission of Sensitive Information3.7 LowN/A2%Mar 12, 2020
CVE-2020-0882: Undefined Security Weakness6.5 MediumN/A29%Mar 12, 2020
CVE-2020-0881: Undefined Security Weakness8.8 HighN/A30%Mar 12, 2020
CVE-2020-0879: Undefined Security Weakness5.5 MediumN/A1%Mar 12, 2020
CVE-2020-0880: Undefined Security Weakness6.5 MediumN/A29%Mar 12, 2020
CVE-2020-0877: Undefined Security Weakness7.8 HighN/A0%Mar 12, 2020
CVE-2020-0876: Undefined Security Weakness7.5 HighN/A15%Mar 12, 2020
CVE-2020-0872: Improper Neutralization of Input During Web Page Generation9.6 CriticalN/A4%Mar 12, 2020
CVE-2020-0874: Undefined Security Weakness5.5 MediumN/A1%Mar 12, 2020
CVE-2020-0871: Undefined Security Weakness5.5 MediumN/A2%Mar 12, 2020
CVE-2020-0869: Out-of-bounds Write8.8 HighN/A17%Mar 12, 2020
CVE-2020-0868: Undefined Security Weakness7.8 HighN/A0%Mar 12, 2020
CVE-2020-0867: Undefined Security Weakness7.8 HighN/A0%Mar 12, 2020
CVE-2020-0865: Undefined Security Weakness7.8 HighN/A1%Mar 12, 2020
CVE-2020-0866: Undefined Security Weakness7.8 HighN/A0%Mar 12, 2020
CVE-2020-0863: Undefined Security Weakness5.5 MediumN/A0%Mar 12, 2020
CVE-2020-0864: Undefined Security Weakness7.8 HighN/A0%Mar 12, 2020
CVE-2020-0860: Undefined Security Weakness7.8 HighN/A0%Mar 12, 2020
CVE-2020-0861: Undefined Security Weakness7.8 HighN/A0%Mar 12, 2020
CVE-2020-0858: Undefined Security Weakness7.8 HighN/A0%Mar 12, 2020
CVE-2020-0859: Undefined Security Weakness5.5 MediumN/A1%Mar 12, 2020
CVE-2020-0854: Undefined Security Weakness7.1 HighN/A0%Mar 12, 2020
CVE-2020-0857: Undefined Security Weakness7.8 HighN/A0%Mar 12, 2020
CVE-2020-0855: Undefined Security Weakness7.8 HighN/A34%Mar 12, 2020
CVE-2020-0853: Undefined Security Weakness6.5 MediumN/A31%Mar 12, 2020
258876-258900 of 614180