The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2024-43563: Sensitive Data Storage in Improperly Locked Memory7.8 HighN/A0%Oct 8, 2024
CVE-2024-43562: Out-of-bounds Read7.5 HighN/A2%Oct 8, 2024
CVE-2024-43561: Improper Input Validation6.5 MediumN/A1%Oct 8, 2024
CVE-2024-43560: Heap-based Buffer Overflow7.8 HighN/A4%Oct 8, 2024
CVE-2024-43559: NULL Pointer Dereference6.5 MediumN/A1%Oct 8, 2024
CVE-2024-43558: Improper Input Validation6.5 MediumN/A1%Oct 8, 2024
CVE-2024-43557: Improper Input Validation6.5 MediumN/A1%Oct 8, 2024
CVE-2024-43556: Use After Free7.8 HighN/A1%Oct 8, 2024
CVE-2024-43555: Out-of-bounds Read6.5 MediumN/A1%Oct 8, 2024
CVE-2024-43553: Untrusted Pointer Dereference7.4 HighN/A0%Oct 8, 2024
CVE-2024-43552: Use After Free7.3 HighN/A1%Oct 8, 2024
CVE-2024-43551: Improper Link Resolution Before File Access7.8 HighN/A1%Oct 8, 2024
CVE-2024-43550: Improper Certificate Validation7.4 HighN/A1%Oct 8, 2024
CVE-2024-43549: Stack-based Buffer Overflow8.8 HighN/A1%Oct 8, 2024
CVE-2024-43547: Missing Cryptographic Step6.5 MediumN/A1%Oct 8, 2024
CVE-2024-43546: Observable Discrepancy5.6 MediumN/A1%Oct 8, 2024
CVE-2024-43545: Uncontrolled Resource Consumption7.5 HighN/A2%Oct 8, 2024
CVE-2024-43544: Uncontrolled Resource Consumption7.5 HighN/A2%Oct 8, 2024
CVE-2024-43536: URL Redirection to Untrusted Site6.8 MediumN/A1%Oct 8, 2024
CVE-2024-43528: Heap-based Buffer Overflow7.8 HighN/A1%Oct 8, 2024
CVE-2024-43524: Incorrect Access of Indexable Resource6.8 MediumN/A1%Oct 8, 2024
CVE-2024-43523: Improper Input Validation6.8 MediumN/A1%Oct 8, 2024
CVE-2024-43522: Heap-based Buffer Overflow7.0 HighN/A0%Oct 8, 2024
CVE-2024-43521: Incorrect Check of Function Return Value7.5 HighN/A2%Oct 8, 2024
CVE-2024-43520: NULL Pointer Dereference5.0 MediumN/A1%Oct 8, 2024
4226-4250 of 16011