The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2023-46079: Missing Authorization5.4 MediumN/A0%Jan 2, 2025
CVE-2023-46073: Missing Authorization5.3 MediumN/A0%Jan 2, 2025
CVE-2023-45828: Missing Authorization5.4 MediumN/A1%Jan 2, 2025
CVE-2023-45766: Missing Authorization5.3 MediumN/A0%Jan 2, 2025
CVE-2023-45765: Missing Authorization4.3 MediumN/A0%Jan 2, 2025
CVE-2023-45760: Missing Authorization4.3 MediumN/A0%Jan 2, 2025
CVE-2023-45649: Missing Authorization5.3 MediumN/A0%Jan 2, 2025
CVE-2023-45636: Missing Authorization5.4 MediumN/A0%Jan 2, 2025
CVE-2023-45631: Missing Authorization4.3 MediumN/A0%Jan 2, 2025
CVE-2023-45275: Missing Authorization6.5 MediumN/A0%Jan 2, 2025
CVE-2023-45271: Missing Authorization4.3 MediumN/A0%Jan 2, 2025
CVE-2023-45110: Missing Authorization4.3 MediumN/A0%Jan 2, 2025
CVE-2023-45104: Missing Authorization7.3 HighN/A0%Jan 2, 2025
CVE-2023-45101: Missing Authorization4.3 MediumN/A0%Jan 2, 2025
CVE-2023-45061: Missing Authorization5.3 MediumN/A0%Jan 2, 2025
CVE-2023-45045: Missing Authorization5.4 MediumN/A0%Jan 2, 2025
CVE-2023-45002: Missing Authorization4.3 MediumN/A0%Jan 2, 2025
CVE-2023-44988: Missing Authorization4.3 MediumN/A0%Jan 2, 2025
CVE-2024-56266: Missing Authorization6.3 MediumN/A0%Jan 2, 2025
CVE-2024-56253: Missing Authorization5.4 MediumN/A0%Jan 2, 2025
CVE-2024-56250: Improper Neutralization of Special Elements used in an SQL Command7.6 HighN/A0%Jan 2, 2025
CVE-2024-56244: Missing Authorization5.4 MediumN/A0%Jan 2, 2025
CVE-2024-56025: Improper Neutralization of Input During Web Page Generation7.1 HighN/A0%Jan 2, 2025
CVE-2024-37493: Cross-Site Request Forgery (CSRF)4.3 MediumN/A0%Jan 2, 2025
CVE-2024-37235: Cross-Site Request Forgery (CSRF)4.3 MediumN/A0%Jan 2, 2025
122001-122025 of 682148