The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2023-47763: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-47762: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-47761: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-47760: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-47756: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-47698: Missing Authorization8.6 HighN/A0%Dec 9, 2024
CVE-2023-47694: Missing Authorization5.4 MediumN/A0%Dec 9, 2024
CVE-2023-32299: Missing Authorization6.5 MediumN/A0%Dec 9, 2024
CVE-2023-32293: Missing Authorization5.3 MediumN/A1%Dec 9, 2024
CVE-2023-32126: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-32117: Missing Authorization9.8 CriticalN/A7%Dec 9, 2024
CVE-2023-32094: Missing Authorization5.4 MediumN/A0%Dec 9, 2024
CVE-2023-31214: Missing Authorization5.4 MediumN/A0%Dec 9, 2024
CVE-2023-31073: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-30873: Missing Authorization5.4 MediumN/A1%Dec 9, 2024
CVE-2023-30870: Missing Authorization6.5 MediumN/A0%Dec 9, 2024
CVE-2023-30783: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-30748: Improper Neutralization of Input During Web Page Generation4.3 MediumN/A0%Dec 9, 2024
CVE-2023-30488: Missing Authorization5.3 MediumN/A0%Dec 9, 2024
CVE-2023-30486: Missing Authorization4.3 MediumN/A1%Dec 9, 2024
CVE-2023-30479: Missing Authorization5.3 MediumN/A0%Dec 9, 2024
CVE-2023-30476: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-29433: Missing Authorization5.4 MediumN/A0%Dec 9, 2024
CVE-2023-29431: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-29429: Missing Authorization5.3 MediumN/A0%Dec 9, 2024
125851-125875 of 390695