The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
TitleEitWModules
CVE-2023-30488: Missing Authorization5.3 MediumN/A0%Dec 9, 2024
CVE-2023-30486: Missing Authorization4.3 MediumN/A1%Dec 9, 2024
CVE-2023-30479: Missing Authorization5.3 MediumN/A0%Dec 9, 2024
CVE-2023-30476: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-29433: Missing Authorization5.4 MediumN/A0%Dec 9, 2024
CVE-2023-29431: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-29429: Missing Authorization5.3 MediumN/A0%Dec 9, 2024
CVE-2023-29422: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-29239: Missing Authorization5.4 MediumN/A0%Dec 9, 2024
CVE-2023-29237: Missing Authorization6.3 MediumN/A0%Dec 9, 2024
CVE-2023-29173: Missing Authorization5.3 MediumN/A0%Dec 9, 2024
CVE-2023-28689: Missing Authorization6.5 MediumN/A1%Dec 9, 2024
CVE-2023-28688: Cross-Site Request Forgery (CSRF)5.4 MediumN/A0%Dec 9, 2024
CVE-2023-28536: Missing Authorization5.3 MediumN/A0%Dec 9, 2024
CVE-2023-28532: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-28417: Missing Authorization5.4 MediumN/A0%Dec 9, 2024
CVE-2023-28416: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-28168: Missing Authorization3.7 LowN/A0%Dec 9, 2024
CVE-2023-28165: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-27626: Missing Authorization5.3 MediumN/A0%Dec 9, 2024
CVE-2023-27625: Missing Authorization4.3 MediumN/A0%Dec 9, 2024
CVE-2023-27454: Missing Authorization5.4 MediumN/A0%Dec 9, 2024
CVE-2023-27449: Missing Authorization6.3 MediumN/A0%Dec 9, 2024
CVE-2023-27428: Missing Authorization5.4 MediumN/A0%Dec 9, 2024
CVE-2023-26522: Missing Authorization6.5 MediumN/A1%Dec 9, 2024
125876-125900 of 390695