The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
CVE-2026-76461:Critical Cisco Secure Email Gateway Vulnerability Exploited in the Wild
CVE-2026-85706:Critical GitLab Path Traversal Exploited in the Wild
CVE-2026-83548:Critical SonicWall SMA1000 Vulnerabilities CVE-2026-83548, CVE-2026-83549 Exploited in the Wild
CVE-2026-81578:PaperCut NG/MF Critical Zero-Day Exploited in the Wild
CVE-2026-63520:Rapid7 Analysis: Microsoft SharePoint Remote Code Execution (CVE-2026-63520)
CVE-2026-19490:Critical Vulnerability Affecting Citrix NetScaler ADC and NetScaler Gateway
TitleEitWModules
CVE-2026-62544: Improper Access Control9.8 CriticalN/A0%Aug 18, 2026
CVE-2026-62543: Improper Access Control9.8 CriticalN/A0%Aug 18, 2026
CVE-2026-62541: Improper Access Control9.8 CriticalN/A0%Aug 18, 2026
CVE-2026-62540: Improper Access Control7.2 HighN/A0%Aug 18, 2026
CVE-2026-62539: Improper Access Control9.8 CriticalN/A0%Aug 18, 2026
CVE-2026-62538: Improper Access Control7.4 HighN/A0%Aug 18, 2026
CVE-2026-62537: Improper Access Control7.1 HighN/A0%Aug 18, 2026
CVE-2026-62536: Improper Access Control7.1 HighN/A0%Aug 18, 2026
CVE-2026-62535: Improper Access Control8.6 HighN/A0%Aug 18, 2026
CVE-2026-62533: Improper Access Control3.7 LowN/A0%Aug 18, 2026
CVE-2026-62532: Improper Access Control3.8 LowN/A0%Aug 18, 2026
CVE-2026-62531: Improper Access Control8.1 HighN/A0%Aug 18, 2026
CVE-2026-62529: Improper Access Control3.5 LowN/A0%Aug 18, 2026
CVE-2026-62526: Improper Access Control3.3 LowN/A0%Aug 18, 2026
CVE-2026-62523: Improper Access Control6.5 MediumN/A0%Aug 18, 2026
CVE-2026-62522: Improper Access Control7.1 HighN/A0%Aug 18, 2026
CVE-2026-62520: Improper Access Control4.8 MediumN/A0%Aug 18, 2026
CVE-2026-62512: Improper Access Control9.9 CriticalN/A0%Aug 18, 2026
CVE-2026-62511: Improper Access Control3.0 LowN/A0%Aug 18, 2026
CVE-2026-62510: Improper Access Control5.3 MediumN/A0%Aug 18, 2026
CVE-2026-62509: Improper Access Control5.3 MediumN/A0%Aug 18, 2026
CVE-2026-62506: Improper Access Control6.5 MediumN/A0%Aug 18, 2026
CVE-2026-62502: Improper Access Control8.1 HighN/A0%Aug 18, 2026
CVE-2026-62501: Improper Access Control8.1 HighN/A0%Aug 18, 2026
CVE-2026-62500: Improper Access Control8.8 HighN/A0%Aug 18, 2026
16476-16500 of 691462