The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
CVE-2026-76461:Critical Cisco Secure Email Gateway Vulnerability Exploited in the Wild
CVE-2026-85706:Critical GitLab Path Traversal Exploited in the Wild
CVE-2026-83548:Critical SonicWall SMA1000 Vulnerabilities CVE-2026-83548, CVE-2026-83549 Exploited in the Wild
CVE-2026-81578:PaperCut NG/MF Critical Zero-Day Exploited in the Wild
CVE-2026-63520:Rapid7 Analysis: Microsoft SharePoint Remote Code Execution (CVE-2026-63520)
CVE-2026-19490:Critical Vulnerability Affecting Citrix NetScaler ADC and NetScaler Gateway
TitleEitWModules
CVE-2026-62499: Improper Access Control6.1 MediumN/A0%Aug 18, 2026
CVE-2026-62492: Improper Access Control7.4 HighN/A0%Aug 18, 2026
CVE-2026-62491: Improper Access Control8.1 HighN/A0%Aug 18, 2026
CVE-2026-62485: Improper Access Control8.2 HighN/A0%Aug 18, 2026
CVE-2026-62481: Improper Access Control7.5 HighN/A0%Aug 18, 2026
CVE-2026-62477: Improper Access Control8.1 HighN/A0%Aug 18, 2026
CVE-2026-62475: Improper Access Control6.6 MediumN/A0%Aug 18, 2026
CVE-2026-62471: Improper Access Control8.1 HighN/A0%Aug 18, 2026
CVE-2026-62467: Improper Access Control7.7 HighN/A0%Aug 18, 2026
CVE-2026-62463: Improper Access Control9.6 CriticalN/A0%Aug 18, 2026
CVE-2026-62462: Improper Access Control8.8 HighN/A0%Aug 18, 2026
CVE-2026-62461: Improper Access Control3.1 LowN/A0%Aug 18, 2026
CVE-2026-62460: Improper Access Control5.0 MediumN/A0%Aug 18, 2026
CVE-2026-62459: Improper Access Control7.2 HighN/A0%Aug 18, 2026
CVE-2026-62458: Improper Access Control7.1 HighN/A0%Aug 18, 2026
CVE-2026-62457: Improper Access Control9.8 CriticalN/A0%Aug 18, 2026
CVE-2026-62455: Improper Access Control8.3 HighN/A0%Aug 18, 2026
CVE-2026-62454: Improper Access Control7.8 HighN/A0%Aug 18, 2026
CVE-2026-62452: Improper Access Control9.9 CriticalN/A0%Aug 18, 2026
CVE-2026-62450: Improper Access Control8.8 HighN/A0%Aug 18, 2026
CVE-2026-62449: Improper Access Control7.0 HighN/A0%Aug 18, 2026
CVE-2026-62448: Improper Access Control8.2 HighN/A0%Aug 18, 2026
CVE-2026-62446: Improper Access Control5.3 MediumN/A0%Aug 18, 2026
CVE-2026-62442: Origin Validation Error8.1 HighN/A0%Aug 18, 2026
CVE-2026-62441: Improper Access Control5.4 MediumN/A0%Aug 18, 2026
16501-16525 of 691462