The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
CVE-2026-76461:Critical Cisco Secure Email Gateway Vulnerability Exploited in the Wild
CVE-2026-85706:Critical GitLab Path Traversal Exploited in the Wild
CVE-2026-83548:Critical SonicWall SMA1000 Vulnerabilities CVE-2026-83548, CVE-2026-83549 Exploited in the Wild
CVE-2026-81578:PaperCut NG/MF Critical Zero-Day Exploited in the Wild
CVE-2026-63520:Rapid7 Analysis: Microsoft SharePoint Remote Code Execution (CVE-2026-63520)
CVE-2026-19490:Critical Vulnerability Affecting Citrix NetScaler ADC and NetScaler Gateway
TitleEitWModules
CVE-2026-61284: Improper Access Control8.8 HighN/A0%Aug 18, 2026
CVE-2026-61281: Improper Access Control8.1 HighN/A0%Aug 18, 2026
CVE-2026-61276: Improper Access Control8.8 HighN/A0%Aug 18, 2026
CVE-2026-61273: Improper Access Control8.8 HighN/A0%Aug 18, 2026
CVE-2026-61272: Improper Access Control9.8 CriticalN/A0%Aug 18, 2026
CVE-2026-61270: Improper Access Control8.1 HighN/A0%Aug 18, 2026
CVE-2026-61268: Improper Access Control8.1 HighN/A0%Aug 18, 2026
CVE-2026-61265: Improper Access Control8.1 HighN/A0%Aug 18, 2026
CVE-2026-61259: Improper Access Control7.1 HighN/A0%Aug 18, 2026
CVE-2026-61258: Improper Access Control9.8 CriticalN/A0%Aug 18, 2026
CVE-2026-61248: Improper Access Control9.9 CriticalN/A0%Aug 18, 2026
CVE-2026-61241: Improper Access Control10.0 CriticalN/A1%Aug 18, 2026
CVE-2026-61231: Improper Privilege Management8.8 HighN/A0%Aug 18, 2026
CVE-2026-61230: Improper Access Control8.6 HighN/A0%Aug 18, 2026
CVE-2026-61229: Improper Access Control8.1 HighN/A0%Aug 18, 2026
CVE-2026-61228: Improper Access Control8.6 HighN/A0%Aug 18, 2026
CVE-2026-61227: Improper Access Control7.6 HighN/A0%Aug 18, 2026
CVE-2026-61222: Improper Access Control8.2 HighN/A0%Aug 18, 2026
CVE-2026-61219: Improper Access Control8.7 HighN/A0%Aug 18, 2026
CVE-2026-61215: Improper Access Control8.7 HighN/A0%Aug 18, 2026
CVE-2026-61213: Improper Access Control8.8 HighN/A0%Aug 18, 2026
CVE-2026-61212: Improper Access Control8.5 HighN/A0%Aug 18, 2026
CVE-2026-61208: Improper Access Control7.6 HighN/A0%Aug 18, 2026
CVE-2026-61206: Improper Access Control9.9 CriticalN/A0%Aug 18, 2026
CVE-2026-61199: Improper Access Control7.7 HighN/A0%Aug 18, 2026
16551-16575 of 691462