The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
CVE-2026-76461:Critical Cisco Secure Email Gateway Vulnerability Exploited in the Wild
CVE-2026-85706:Critical GitLab Path Traversal Exploited in the Wild
CVE-2026-83548:Critical SonicWall SMA1000 Vulnerabilities CVE-2026-83548, CVE-2026-83549 Exploited in the Wild
CVE-2026-81578:PaperCut NG/MF Critical Zero-Day Exploited in the Wild
CVE-2026-63520:Rapid7 Analysis: Microsoft SharePoint Remote Code Execution (CVE-2026-63520)
CVE-2026-19490:Critical Vulnerability Affecting Citrix NetScaler ADC and NetScaler Gateway
TitleEitWModules
CVE-2026-61198: Improper Access Control6.5 MediumN/A0%Aug 18, 2026
CVE-2026-61193: Improper Access Control8.7 HighN/A0%Aug 18, 2026
CVE-2026-61177: Improper Access Control8.1 HighN/A0%Aug 18, 2026
CVE-2026-61139: Improper Access Control6.3 MediumN/A0%Aug 18, 2026
CVE-2026-61124: Improper Access Control7.1 HighN/A0%Aug 18, 2026
CVE-2026-61118: Improper Access Control8.8 HighN/A0%Aug 18, 2026
CVE-2026-61066: Improper Access Control9.9 CriticalN/A0%Aug 18, 2026
CVE-2026-61058: Improper Access Control8.8 HighN/A0%Aug 18, 2026
CVE-2026-61054: Improper Access Control8.2 HighN/A0%Aug 18, 2026
CVE-2026-61045: Improper Access Control8.6 HighN/A0%Aug 18, 2026
CVE-2026-61042: Improper Access Control8.8 HighN/A0%Aug 18, 2026
CVE-2026-61040: Improper Access Control8.8 HighN/A0%Aug 18, 2026
CVE-2026-61038: Improper Access Control8.2 HighN/A0%Aug 18, 2026
CVE-2026-61034: Improper Access Control9.1 CriticalN/A0%Aug 18, 2026
CVE-2026-61033: Improper Access Control8.6 HighN/A0%Aug 18, 2026
CVE-2026-61032: Improper Access Control8.8 HighN/A0%Aug 18, 2026
CVE-2026-61029: Improper Access Control9.0 CriticalN/A0%Aug 18, 2026
CVE-2026-61022: Improper Access Control8.8 HighN/A0%Aug 18, 2026
CVE-2026-61021: Improper Access Control9.9 CriticalN/A0%Aug 18, 2026
CVE-2026-61018: Improper Access Control9.8 CriticalN/A0%Aug 18, 2026
CVE-2026-61017: Improper Access Control8.8 HighN/A0%Aug 18, 2026
CVE-2026-61016: Improper Access Control8.2 HighN/A0%Aug 18, 2026
CVE-2026-61011: Improper Access Control8.2 HighN/A0%Aug 18, 2026
CVE-2026-61008: Improper Access Control9.1 CriticalN/A0%Aug 18, 2026
CVE-2026-61007: Improper Access Control7.5 HighN/A0%Aug 18, 2026
16576-16600 of 691462