The Quarterly Threat Landscape Report is out. See what attackers are targeting now.Read report

Vulnerability & Exploit Database

Rapid7’s curated database of vulnerabilities, featuring exploit modules and check methods integrated into the Metasploit Framework.

Emergent Threat6
CVE-2026-19490:Critical Vulnerability Affecting Citrix NetScaler ADC and NetScaler Gateway
CVE-2026-63520:Microsoft SharePoint Remote Code Execution (FIXED)
CVE-2026-55040:Rapid7 Analysis: Microsoft SharePoint JWT Token Authentication Bypass (CVE-2026-55040)
CVE-2026-63077:Rapid7 Analysis: Unauthenticated Remote Code Execution in JetBrains TeamCity (CVE-2026-63077)
CVE-2026-18577:N-able N-central Authentication Bypass Exploited in the Wild
CVE-2026-66066:Rapid7 Analysis: KindaRails2Shell (CVE-2026-66066)
TitleEitWModules
CVE-2026-74706: Linux: In the Linux kernel, the following vulnerability has been resolved: bnge: Fix NULL pointer dereference in aux device…N/AN/A0%Aug 22, 2026
CVE-2026-72844: Access of Resource Using Incompatible Type6.3 Medium6.8 Medium0%Aug 20, 2026
CVE-2026-62291: Out-of-bounds Read5.3 MediumN/A0%Aug 18, 2026
CVE-2026-68375: Undefined Security WeaknessN/AN/A0%Aug 10, 2026
CVE-2026-68317: Undefined Security WeaknessN/AN/A0%Aug 10, 2026
CVE-2026-64453: Undefined Security WeaknessN/AN/A0%Jul 25, 2026
CVE-2026-64447: Undefined Security Weakness7.8 HighN/A0%Jul 25, 2026
CVE-2026-64230: Undefined Security Weakness5.5 MediumN/A0%Jul 24, 2026
CVE-2026-49413: Incorrect Privilege Assignment7.1 HighN/A0%Jun 27, 2026
CVE-2026-53286: Undefined Security Weakness7.8 HighN/A0%Jun 26, 2026
CVE-2026-49237: Incorrect Default Permissions7.8 HighN/A0%May 28, 2026
CVE-2026-46162: Double Free7.8 HighN/A0%May 28, 2026
CVE-2026-46238: Undefined Security Weakness8.8 HighN/A0%May 28, 2026
CVE-2026-45973: Undefined Security Weakness5.5 MediumN/A0%May 27, 2026
CVE-2026-31745: Double Free7.8 HighN/A0%May 1, 2026
CVE-2026-43056: Use After Free7.8 HighN/A0%May 1, 2026
CVE-2026-31565: Improper Locking5.5 MediumN/A0%Apr 24, 2026
CVE-2026-31621: Use of Uninitialized Resource5.5 MediumN/A0%Apr 24, 2026
CVE-2026-21374: Buffer Over-read7.8 HighN/A0%Apr 6, 2026
CVE-2026-23162: Double Free7.8 HighN/A0%Feb 14, 2026
CVE-2026-23106: Undefined Security Weakness5.5 MediumN/A0%Feb 4, 2026
CVE-2025-68779: Undefined Security WeaknessN/AN/A0%Jan 13, 2026
CVE-2025-11961: Buffer Over-read1.9 LowN/A0%Dec 31, 2025
CVE-2023-54302: Undefined Security WeaknessN/AN/A0%Dec 30, 2025
CVE-2023-54292: Undefined Security Weakness9.8 CriticalN/A0%Dec 30, 2025
1-25 of 74